| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-12 13:20:56 | fa78***551ed | MAXS...KQL2K | VIP (INACTIVE) | -€10.00 UV | +0.048667 ADTT | ![]() |
||||
| 2025-08-18 06:31:59 | 58ec***341d7 | MBHY...VKYPO | VIP | -€50.00 UV | +1.013648 ADTT | ![]() |
||||
| 2025-08-18 06:32:42 | 155e***ae367 | MBHY...VKYPO | VIP | -€50.00 UV | +1.013648 ADTT | ![]() |
||||
| 2025-08-18 06:33:13 | 8d42***f338e | MBHY...VKYPO | VIP | -€25.00 UV | +0.506824 ADTT | ![]() |
||||
| 2025-08-18 06:33:42 | a4ea***20c63 | MBHY...VKYPO | VIP | -€25.00 UV | +0.506824 ADTT | ![]() |
||||
| 2025-08-22 11:36:10 | d332***37ece | MD26...WOM7N | VIP (INACTIVE) | -€50.00 UV | +0.081157 ADTT | ![]() |
||||
| 2025-08-26 10:41:49 | 4037***190c7 | MAXS...KQL2K | VIP (INACTIVE) | -€10.00 UV | +0.023175 ADTT | ![]() |
||||
| 2025-08-26 11:57:47 | 2a8b***34341 | MAXS...KQL2K | VIP (INACTIVE) | -€10.00 UV | +0.023077 ADTT | ![]() |
||||
| 2025-08-26 17:31:54 | 61ff***e7cb6 | MBHY...VKYPO | VIP | -€50.00 UV | +0.384612 ADTT | ![]() |
||||
| 2025-08-26 17:32:52 | f401***ae73c | MBHY...VKYPO | VIP | -€50.00 UV | +0.384612 ADTT | ![]() |
||||

