| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-03 14:10:58 | 8f51***a719f | MCR7...3LVNS | VIP | -€25.00 UV | +0.556820 ADTT | ![]() |
||||
| 2025-10-03 14:11:14 | 1e53***80795 | MCR7...3LVNS | VIP | -€25.00 UV | +0.556820 ADTT | ![]() |
||||
| 2025-11-06 20:38:38 | d80f***92d4e | MAXA...QQ2UJ | TRIAL-VIP | -€25.00 UV | +0.000824 ADTT | ![]() |
||||
| 2025-11-11 20:04:05 | 3375***1de8e | MAXA...QQ2UJ | TRIAL-VIP | -€25.00 UV | +0.000823 ADTT | ![]() |
||||
| 2025-11-12 20:42:15 | c465***2ccb2 | MCOV...2Z2ON | VIP | -€10.00 UV | +0.343141 ADTT | ![]() |
||||
| 2025-11-12 20:46:40 | e895***68e04 | MCOV...2Z2ON | VIP | -€25.00 UV | +0.857853 ADTT | ![]() |
||||
| 2025-11-12 20:47:12 | ce2f***9d36a | MCOV...2Z2ON | VIP | -€25.00 UV | +0.857853 ADTT | ![]() |
||||
| 2025-11-12 20:50:42 | 60e6***9306b | MCOV...2Z2ON | VIP | -€25.00 UV | +0.000823 ADTT | ![]() |
||||
| 2025-11-16 20:35:07 | e2f8***b3b68 | MCOV...2Z2ON | VIP | -€25.00 UV | +0.000821 ADTT | ![]() |
||||
| 2025-11-16 21:32:44 | 21bb***803c5 | MCOV...2Z2ON | VIP | -€25.00 UV | +0.000821 ADTT | ![]() |
||||

