| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 18:35:18 | 7f72***87995 | MCOV...2Z2ON | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000158 ADTT-IT | ![]() |
||||
| 2025-12-07 18:34:44 | 37f9***7f08c | MCOV...2Z2ON | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000158 ADTT-IT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-12-07 18:33:24 | 4210***0fabf | MCOV...2Z2ON | VIP / Ad:Prime Pro | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-06 11:59:11 | 8f8b***fee44 | MCOV...2Z2ON | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.067237 ADTT | ![]() |
||||
| 2025-12-06 11:57:36 | 7f17***b3c40 | MCOV...2Z2ON | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.336184 ADTT | ![]() |
||||
| 2025-12-05 17:48:59 | 9ff2***09a4a | MCOV...2Z2ON | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.304310 ADTT | ![]() |
||||
| 2025-12-05 17:46:16 | 28e7***be8da | MCOV...2Z2ON | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000399 ADTT-IT | ![]() |
||||
| 2025-12-05 17:44:11 | ac45***1a929 | MCOV...2Z2ON | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000798 ADTT-IT | ![]() |
||||
| 2025-11-22 15:55:41 | 6859***f7503 | MCOV...2Z2ON | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.414903 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-22 08:00:32 | 0bb3***b8215 | MCOV...2Z2ON | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.550551 ADTT | ![]() |
||
