| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-27 13:52:56 | 4c42***8b0bf | MDOS...OJ2QM | VIP | -€50.00 UV | +0.000650 ADTT | ![]() |
||||
| 2025-11-29 16:07:40 | ed4a***14bfe | MDHD...I5LUS | TRIAL-VIP | -€100.00 UV | +0.001295 ADTT | ![]() |
||||
| 2025-11-29 16:21:11 | 9082***ca16d | MDHD...I5LUS | TRIAL-VIP | -€50.00 UV | +0.000648 ADTT | ![]() |
||||
| 2025-12-05 14:56:59 | e1c9***35b13 | MCKX...OWBV4 | VIP | -€100.00 UV | +0.001286 ADTT | ![]() |
||||
| 2025-12-05 14:57:45 | 4463***4d56b | MCKX...OWBV4 | VIP | -€100.00 UV | +0.001286 ADTT | ![]() |
||||
| 2025-12-05 14:58:47 | 7bda***08bad | MCKX...OWBV4 | VIP | -€50.00 UV | +0.000643 ADTT | ![]() |
||||
| 2025-12-07 09:09:56 | 6a83***6ecdf | MD2V...7NJRL | VIP | -€100.00 UV | +0.001265 ADTT | ![]() |
||||

