| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-24 11:07:32 | a21d***d955e | MABA...T7E3A | VIP | -€25.00 UV | +0.469577 ADTT | ![]() |
||||
| 2025-09-27 16:48:56 | 74e0***5b484 | MABA...T7E3A | VIP | -€25.00 UV | +0.531509 ADTT | ![]() |
||||
| 2025-09-27 17:17:04 | 7b37***21a3a | MBVP...UN5XR | VIP | -€50.00 UV | +1.063018 ADTT | ![]() |
||||
| 2025-10-15 19:33:44 | 678d***6febe | MAF4...HI4VE | VIP | -€25.00 UV | +0.000511 ADTT | ![]() |
||||
| 2025-10-21 20:56:41 | 8505***d7604 | MAF4...HI4VE | VIP | -€25.00 UV | +0.000508 ADTT | ![]() |
||||
| 2025-11-16 10:03:44 | c0f9***d98f4 | MAOX...MIK2U | TRIAL-VIP | -€25.00 UV | +0.000493 ADTT | ![]() |
||||
| 2025-11-21 13:25:14 | 8850***30388 | MDPM...EPWDK | MEMBER | -€25.00 UV | +0.000491 ADTT | ![]() |
||||
| 2025-11-25 09:44:45 | 6865***bba15 | MAOX...MIK2U | TRIAL-VIP | -€25.00 UV | +0.000488 ADTT | ![]() |
||||

