| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 13:25:14 | 8850***30388 | MDPM...EPWDK | MEMBER | -€ 25.00 UV | 0.38 EUR | 0.000491 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-11-21 11:46:30 | a0a2***ac664 | MDPM...EPWDK | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2025-11-21 11:46:13 | f5ce***36b3a | MDPM...EPWDK | MEMBER | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-09 14:15:17 | fa21***d8bda | MDPM...EPWDK | MEMBER | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2025-11-09 14:13:33 | 95a3***747fc | MDPM...EPWDK | MEMBER | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2023-07-07 11:05:22 | 2851***1cb24 | MDPM...EPWDK | MEMBER | -€ 25.00 UV | 0.00 | 0.001866 ADTT | ![]() |
||||
| 2023-06-05 07:44:31 | 06fa***214b9 | MDPM...EPWDK | MEMBER | -$ 25.00 UV | 0.00 | 0.001455 ADTT | ![]() |
||||
| 2023-05-18 16:47:13 | 32e9***34b8a | MDPM...EPWDK | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-18 16:46:55 | b3e9***92668 | MDPM...EPWDK | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 17:10:55 | 9fef***5c9ae | MDPM...EPWDK | MEMBER | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
