| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-14 12:02:37 | bb8c***6e0b0 | MBIU...CUW34 | MEMBER | -€30.00 UV | +2.100000 ADTT | ![]() |
||||
| 2025-05-14 12:30:56 | e8e7***bf664 | MAPY...NOVSV | VIP | -€100.00 UV | +8.000000 ADTT | ![]() |
||||
| 2025-05-22 07:29:02 | 4d19***48454 | MBIU...CUW34 | MEMBER | -€38.00 UV | +2.100000 ADTT | ![]() |
||||
| 2025-05-23 09:56:56 | 485e***05dc0 | MB3L...GG64C | TRIAL-VIP | -€30.00 UV | +2.100000 ADTT | ![]() |
||||
| 2025-05-24 12:12:01 | dd25***1e9c5 | MAPY...NOVSV | VIP | -€100.00 UV | +8.000000 ADTT | ![]() |
||||
| 2025-05-24 12:12:02 | b490***f999d | MAPY...NOVSV | VIP | -€200.00 UV | +8.000000 ADTT | ![]() |
||||
| 2025-05-24 15:58:41 | ee72***bf7d5 | MD7B...IMFEK | TRIAL-VIP | -€44.80 UV | +2.100000 ADTT | ![]() |
||||
| 2025-05-28 10:32:33 | 64d4***7c3fb | MBIU...CUW34 | MEMBER | -€129.30 UV | +8.000000 ADTT | ![]() |
||||
| 2025-07-01 11:40:29 | 3461***5b07f | MBIU...CUW34 | MEMBER | -€112.30 UV | +8.000000 ADTT | ![]() |
||||
| 2025-07-01 11:55:09 | d761***0f4bb | MAPY...NOVSV | VIP | -€117.00 UV | +8.000000 ADTT | ![]() |
||||

