| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-31 12:16:03 | 25eb***4cf31 | MBIU...CUW34 | MEMBER | -€25.00 UV | +1.500000 ADTT | ![]() |
||||
| 2025-08-12 06:33:00 | 5315***4df77 | MBIU...CUW34 | MEMBER | -€25.10 UV | +1.500000 ADTT | ![]() |
||||
| 2025-08-23 07:40:40 | e864***033aa | MBIU...CUW34 | MEMBER | -€26.00 UV | +1.500000 ADTT | ![]() |
||||
| 2025-09-04 12:04:45 | a8c7***20ace | MASP...ELVCD | TRIAL-VIP | -€100.00 UV | +8.000000 ADTT | ![]() |
||||
| 2025-09-04 12:05:34 | d0e9***51477 | MASP...ELVCD | TRIAL-VIP | -€25.00 UV | +1.500000 ADTT | ![]() |
||||
| 2025-09-09 11:20:58 | 0466***bcb68 | MASP...ELVCD | TRIAL-VIP | -€100.00 UV | +8.000000 ADTT | ![]() |
||||
| 2025-09-11 10:57:34 | dc59***1a8be | MASP...ELVCD | TRIAL-VIP | -€25.00 UV | +1.500000 ADTT | ![]() |
||||
| 2025-09-12 10:31:58 | e626***748fb | MASP...ELVCD | TRIAL-VIP | -€25.00 UV | +1.500000 ADTT | ![]() |
||||
| 2025-09-12 10:32:43 | 6794***a0b08 | MASP...ELVCD | TRIAL-VIP | -€25.00 UV | +1.500000 ADTT | ![]() |
||||
| 2025-09-12 11:20:50 | eb1a***2ec4b | MASP...ELVCD | TRIAL-VIP | -€25.00 UV | +1.500000 ADTT | ![]() |
||||

