| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.500000ADTT |
ADTT → UV | 2025-09-10 14:01:29 | a0d9***0a052 | MDAO...4AKL4 | VIP | +€ 7.51 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
| 2025-01-09 22:28:00 | b8f8***e8bc8 | MDAO...4AKL4 | VIP | -€ 25.00 UV | 0.00 | 0.228855 ADTT | ![]() |
||||
| 2024-12-25 15:19:50 | b908***8a85c | MDAO...4AKL4 | VIP | -€ 5.00 UV | 0.00 | 0.041420 ADTT | ![]() |
||||
| 2024-12-10 13:26:31 | cd46***e7a4a | MDAO...4AKL4 | VIP | -€ 10.00 UV | 0.00 | 0.101323 ADTT | ![]() |
||||
| 2024-11-28 20:02:41 | 43ed***e7505 | MDAO...4AKL4 | VIP | -€ 25.00 UV | 0.00 | 0.205544 ADTT | ![]() |
||||
| 2024-11-24 15:33:18 | 6cb2***51e1a | MDAO...4AKL4 | VIP | -€ 25.00 UV | 0.00 | 0.212644 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-11-24 15:31:35 | c483***4d605 | MDAO...4AKL4 | VIP | +€ 90.00 UV | 0.00 | + 1.698364 ADTT | ![]() |
||
| 2024-10-02 09:12:48 | dbd8***310f8 | MDAO...4AKL4 | VIP | -€ 25.00 UV | 0.00 | 0.091464 ADTT | ![]() |
||||
| 2024-10-01 14:34:06 | ae02***5eded | MDAO...4AKL4 | VIP | -€ 25.00 UV | 0.00 | 0.092750 ADTT | ![]() |
||||
| 2024-09-20 10:14:55 | 1770***0af7b | MDAO...4AKL4 | VIP | -€ 50.00 UV | 0.00 | 0.161025 ADTT | ![]() |
||||
