| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 08:38:59 | 482c***16f0b | MBHR...PYYLQ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000397 ADTT-IT | ![]() |
||||
| 2025-12-06 08:38:30 | 1442***af4ee | MBHR...PYYLQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000794 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-12-05 21:50:19 | a52b***4b59d | MBHR...PYYLQ | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-24 20:01:29 | 8e0c***c4e76 | MBHR...PYYLQ | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000650 ADTT-IT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-11-24 20:00:34 | 1be3***0bbbe | MBHR...PYYLQ | VIP / FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-16 14:57:03 | b93e***04a08 | MBHR...PYYLQ | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-16 14:56:34 | 42e3***23233 | MBHR...PYYLQ | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-16 14:56:01 | e3ab***c66cb | MBHR...PYYLQ | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-16 14:55:15 | 1c02***d4d17 | MBHR...PYYLQ | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-16 14:54:48 | f1f2***d53d4 | MBHR...PYYLQ | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
