| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-11-17 15:18:25 | 1862***51198 | MCKX...OWBV4 | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-17 13:27:31 | 3e24***15a35 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000723 ADTT-IT | ![]() |
||||
| 2025-11-17 13:26:30 | 6305***99082 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000723 ADTT-IT | ![]() |
||||
| 2025-11-17 13:25:25 | 1f35***59068 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000723 ADTT-IT | ![]() |
||||
| 2025-11-10 15:59:36 | 03ea***e5761 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.22 EUR | 0.000290 ADTT-IT | ![]() |
||||
| 2025-11-10 11:12:51 | 0261***3337c | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
| 2025-11-07 08:45:07 | 57b3***a50fa | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.11 EUR | 0.000145 ADTT-IT | ![]() |
||||
| 2025-11-07 08:44:17 | 0904***cef00 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000726 ADTT-IT | ![]() |
||||
| 2025-11-07 08:43:32 | 3acb***45a11 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000726 ADTT-IT | ![]() |
||||
| 2025-11-03 16:42:02 | 8fc1***2c6a9 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000726 ADTT-IT | ![]() |
||||
