| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-15 07:56:30 | e3b5***eae4b | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.000000 0.006912 ADTT | ![]() |
||||
| 2023-06-15 07:56:01 | 5fb1***fc2f2 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.000000 0.013824 ADTT | ![]() |
||||
| 2023-06-15 07:55:24 | 08a8***9b6a0 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.000000 0.013824 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2023-06-15 07:53:03 | 098d***2e2bc | MCKX...OWBV4 | VIP / FinTech Capitalist | +€ 320.00 UV | 0.00 | + 0.285120 ADTT | ![]() |
||
| 2023-06-14 13:11:16 | 93f6***118e2 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 1.000000 0.018060 ADTT | ![]() |
||||
| 2023-06-12 17:08:55 | 46aa***5d47c | MCKX...OWBV4 | VIP / FinTech Capitalist | -$ 100.00 UV | 0.00 | 0.650000 0.020894 ADTT | ![]() |
||||
| 2023-06-10 13:59:09 | c4a7***358b7 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.650000 0.054795 ADTT | ![]() |
||||
| 2023-06-09 16:44:38 | a7a9***42604 | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.650000 0.048851 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2023-06-06 07:10:50 | ac9d***ec393 | MCKX...OWBV4 | VIP / FinTech Capitalist | +€ 400.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-04 08:38:09 | ea20***1a55b | MCKX...OWBV4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.782524 0.000000 ADTT | ![]() |
||||
