| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-25 08:44:55 | f437***3f8c7 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-25 08:44:01 | 92bf***f7276 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-25 08:42:12 | c8f6***ccb25 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-25 06:48:33 | 0b84***71f68 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-08 15:35:18 | fc31***38be1 | MB54...PRIRQ | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-18 20:48:27 | 505b***572c7 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000213 ADTT-IT | ![]() |
||||
| 2025-07-18 20:47:38 | f24c***f8efe | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000213 ADTT-IT | ![]() |
||||
| 2025-07-18 20:45:24 | 85c1***3c8d2 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000533 ADTT-IT | ![]() |
||||
| 2025-07-18 20:41:14 | bc07***c06f3 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001066 ADTT-IT | ![]() |
||||
| 2025-07-18 20:39:11 | 28c0***a1f34 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001066 ADTT-IT | ![]() |
||||
