| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-04-02 18:40:01 | 8c5a***cc837 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | + 79.369267 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-15 19:15:47 | 7608***b2a52 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 101.00 UV | 0.00 | + 60.090257 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-07 13:03:13 | 1da8***bc278 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 20.969221 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-06 10:11:31 | b451***f3d85 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 22.427326 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-05 15:32:08 | 9a42***6e391 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 22.048121 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-25 12:43:11 | 4690***84409 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 95.00 UV | 0.00 | + 54.156916 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-12 20:05:15 | 6d9d***72101 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 67.00 UV | 0.00 | + 1.003546 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-11 13:41:17 | ec58***44802 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 55.00 UV | 0.00 | + 27.986859 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-11 08:07:33 | 0e09***1965e | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 89.00 UV | 0.00 | + 1.001338 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-09 19:31:14 | 3033***a9e25 | MB54...PRIRQ | VIP / Ad:Prime Pro | -€ 80.00 UV | 0.00 | + 45.244466 ADTT | ![]() |
|||

