Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-08-19 18:00:12 | 3d38***4b4fa | MDDZ...XB66D | VIP | -€ 25.00 UV | +0.220205 ADTT | ![]() |
||||
2024-08-19 17:58:29 | 997e***184ad | MDDZ...XB66D | VIP | -€ 50.00 UV | +0.440410 ADTT | ![]() |
||||
2024-08-19 17:44:19 | dce3***76edf | MDDZ...XB66D | VIP | -€ 50.00 UV | +0.440410 ADTT | ![]() |
||||
Buy UV€ 130.00 |
90% UV + 10% UV | 2024-08-19 17:43:10 | 5a1d***308c7 | MDDZ...XB66D | VIP | +€ 117.00 UV | +0.570682 ADTT | ![]() |
||
2024-05-22 14:18:20 | a20e***47fc8 | MDDZ...XB66D | VIP | -€ 25.00 UV | +0.114036 ADTT | ![]() |
||||
2024-05-20 14:55:45 | 9fcb***e8e68 | MDDZ...XB66D | VIP | -€ 50.00 UV | +0.210572 ADTT | ![]() |
||||
2024-05-04 15:51:45 | 8b93***d0f82 | MDDZ...XB66D | VIP | -€ 25.00 UV | +0.396341 ADTT | ![]() |
||||
2024-05-04 15:50:54 | 00bb***313bc | MDDZ...XB66D | VIP | -€ 25.00 UV | +0.396341 ADTT | ![]() |
||||
2024-05-04 14:57:06 | 5e6f***11f7a | MDDZ...XB66D | VIP | -€ 50.00 UV | +0.792683 ADTT | ![]() |
||||
Buy UV€ 155.78 |
90% UV + 10% UV | 2024-05-02 15:49:24 | 09be***9ce0a | MDDZ...XB66D | VIP | +€ 140.20 UV | +1.028515 ADTT | ![]() |