| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-06-22 05:53:15 | 09f4***d0dab | MAY6...GWDDE | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.059900 ADTT | ![]() |
||
| 2023-06-15 15:27:43 | 66a1***3b5e5 | MAY6...GWDDE | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.003934 ADTT | ![]() |
||||
| 2023-06-13 20:37:07 | 508f***c5c8a | MAY6...GWDDE | VIP (INACTIVE) | -$ 10.00 UV | 0.00 | 2.500000 0.001561 ADTT | ![]() |
||||
| 2023-06-08 15:28:11 | bb65***02fa6 | MAY6...GWDDE | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.007618 ADTT | ![]() |
||||
Buy UV€ 90.00 |
90% UV + 10% UV | 2023-06-08 06:42:19 | 2e75***48ba8 | MAY6...GWDDE | VIP (INACTIVE) | +€ 72.00 UV | 0.00 | + 0.092232 ADTT | ![]() |
||
| 2023-05-31 15:36:06 | 1c47***dc9d1 | MAY6...GWDDE | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 14:22:12 | 00eb***9dfa4 | MAY6...GWDDE | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 14:08:17 | fdbf***60c58 | MAY6...GWDDE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.057693 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-24 12:39:00 | b8fd***0f1fb | MAY6...GWDDE | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-24 09:49:08 | fa5a***a94f0 | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
