| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-27 15:42:13 | 2e02***1adae | MAY6...GWDDE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.016140 ADTT | ![]() |
||||
| 2025-11-22 08:41:06 | 4503***cb834 | MAY6...GWDDE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.086149 ADTT | ![]() |
||||
| 2025-11-15 09:06:11 | 3cec***699bb | MAY6...GWDDE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.085542 ADTT | ![]() |
||||
| 2025-11-15 08:36:33 | a7cb***a7a34 | MAY6...GWDDE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.051325 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-14 10:49:50 | 3370***d7bdf | MAY6...GWDDE | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.704564 ADTT | ![]() |
||
| 2025-07-17 15:26:14 | 241d***677a1 | MAY6...GWDDE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.014561 ADTT | ![]() |
||||
| 2025-03-01 11:19:05 | 7de9***6f58e | MAY6...GWDDE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.442024 ADTT | ![]() |
||||
| 2025-03-01 07:48:11 | 3561***cfb3e | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.199904 ADTT | ![]() |
||||
| 2025-02-28 07:58:50 | 3f8e***53f0b | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.213274 ADTT | ![]() |
||||
| 2025-02-24 18:24:48 | 8dae***dfe83 | MAY6...GWDDE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.455733 ADTT | ![]() |
||||
