| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-24 09:28:01 | 1b63***e82b0 | MAY6...GWDDE | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-02-19 08:21:03 | 6398***23e9e | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.048073 ADTT | ![]() |
||||
| 2025-02-18 15:36:08 | ca18***83298 | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.145940 ADTT | ![]() |
||||
| 2025-02-13 18:52:30 | 47df***a2b70 | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.049065 ADTT | ![]() |
||||
| 2025-02-11 11:51:45 | 841e***f868c | MAY6...GWDDE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.486543 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-11 11:36:39 | c06a***0b7f8 | MAY6...GWDDE | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.916281 ADTT | ![]() |
||
| 2024-12-22 10:22:54 | 66e5***b461f | MAY6...GWDDE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.160691 ADTT | ![]() |
||||
| 2024-12-03 18:00:08 | e9c2***b12af | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.493878 ADTT | ![]() |
||||
| 2024-11-30 07:54:18 | 0593***ea616 | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.213210 ADTT | ![]() |
||||
| 2024-11-28 13:13:30 | 7e2d***5d8c2 | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.205544 ADTT | ![]() |
||||
