| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-27 11:28:02 | d3e1***01d09 | MAY6...GWDDE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.809983 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-27 10:54:42 | d45c***53a69 | MAY6...GWDDE | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.396815 ADTT | ![]() |
||
| 2024-11-12 19:05:30 | 126b***57c4f | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.163363 ADTT | ![]() |
||||
| 2024-11-09 07:37:29 | a695***2ac62 | MAY6...GWDDE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.371496 ADTT | ![]() |
||||
| 2024-11-05 18:05:14 | a5fd***ccf46 | MAY6...GWDDE | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.396188 ADTT | ![]() |
||||
| 2024-11-05 16:42:37 | 9159***5842c | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.201876 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-01 14:52:24 | f77b***c9b7d | MAY6...GWDDE | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.246476 ADTT | ![]() |
||
| 2024-10-14 15:21:35 | 5c7d***74b12 | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.120980 ADTT | ![]() |
||||
| 2024-10-03 17:11:21 | 38df***8534f | MAY6...GWDDE | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.394551 ADTT | ![]() |
||||
| 2024-08-21 09:39:18 | d9ad***42d38 | MAY6...GWDDE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.039638 ADTT | ![]() |
||||
