| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-07-11 07:20:17 | 66ad***31323 | MAY6...GWDDE | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.102000 ADTT | ![]() |
||
| 2023-07-06 11:21:07 | 0042***171a9 | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004762 ADTT | ![]() |
||||
| 2023-07-02 09:50:43 | 3cae***4935b | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004383 ADTT | ![]() |
||||
| 2023-06-29 12:25:27 | b1b2***c581c | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004246 ADTT | ![]() |
||||
Buy UV€ 85.00 |
90% UV + 10% UV | 2023-06-29 03:55:01 | cc31***19a4f | MAY6...GWDDE | VIP (INACTIVE) | +€ 68.00 UV | 0.00 | + 0.061115 ADTT | ![]() |
||
New VIP€ 500.00 |
2023-06-28 06:05:22 | 329a***51973 | MAY6...GWDDE | VIP (INACTIVE) | +€ 0.00 UV | 0.00 | + 0.808512 ADTT | ![]() |
|||
Buy UV€500.00 |
90% UV + 10% ADTT | 2023-06-28 06:05:22 | 329a***51973 | MAY6...GWDDE | VIP (INACTIVE) | +€ 0.00 UV | 0.00 | + 0.808512 ADTT | ![]() |
||
| 2023-06-25 07:25:07 | 5a0c***b56ea | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008062 ADTT | ![]() |
||||
| 2023-06-24 08:40:33 | 3a20***c7f3f | MAY6...GWDDE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.003824 ADTT | ![]() |
||||
| 2023-06-22 15:32:11 | ca54***df0c5 | MAY6...GWDDE | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.004337 ADTT | ![]() |
||||
