Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-04 13:23:23 | f8fd***91336 | MD67...4NGLP | VIP / FinTech Capitalist | -€ 25.00 UV | +0.226177 ADTT | ![]() |
||||
2025-03-31 07:49:44 | 1780***4ebc6 | MD67...4NGLP | VIP / FinTech Capitalist | -€ 10.00 UV | +0.098649 ADTT | ![]() |
||||
2025-03-31 07:48:38 | fde6***6f34e | MD67...4NGLP | VIP / FinTech Capitalist | -€ 25.00 UV | +0.246623 ADTT | ![]() |
||||
2025-03-27 09:00:51 | 82a3***95c65 | MD67...4NGLP | VIP / FinTech Capitalist | -€ 25.00 UV | +0.181476 ADTT | ![]() |
||||
2025-03-25 09:31:45 | a9cf***9ba4d | MD67...4NGLP | VIP / FinTech Capitalist | -€ 50.00 UV | +0.374531 ADTT | ![]() |
||||
2025-03-16 15:14:41 | 9048***69062 | MD67...4NGLP | VIP / FinTech Capitalist | -€ 25.00 UV | +0.625000 ADTT | ![]() |
||||
Buy UV€ 25.13 |
90% UV + 10% UV | 2025-03-16 15:12:39 | 2e5f***973e8 | MD67...4NGLP | VIP / FinTech Capitalist | +€ 25.13 UV | +0.000000 ADTT-IT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-16 15:09:18 | a912***09092 | MD67...4NGLP | VIP / FinTech Capitalist | +€ 135.00 UV | +2.261762 ADTT | ![]() |
||
2025-02-28 14:02:03 | d2cd***9d615 | MD67...4NGLP | VIP / FinTech Capitalist | -€ 50.00 UV | +0.407270 ADTT | ![]() |
||||
2025-02-25 13:56:59 | cd1f***dd5aa | MD67...4NGLP | VIP / FinTech Capitalist | -€ 50.00 UV | +0.445485 ADTT | ![]() |