Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-04 06:50:55 | 6891***657dd | MDCS...FNYSQ | MEMBER | -€ 10.00 UV | +0.018094 ADTT | ![]() |
||||
2025-01-27 19:39:09 | 630d***eac58 | MDCS...FNYSQ | MEMBER | -€ 20.00 UV | +0.043229 ADTT | ![]() |
||||
2025-01-02 17:46:41 | 3b4c***5bddd | MDCS...FNYSQ | MEMBER | -€ 10.00 UV | +0.019344 ADTT | ![]() |
||||
2024-09-13 12:03:29 | 9aff***b05ab | MDCS...FNYSQ | MEMBER | -€ 50.00 UV | +0.168751 ADTT | ![]() |
||||
2024-09-13 12:02:20 | e927***1199a | MDCS...FNYSQ | MEMBER | -€ 100.00 UV | +0.337501 ADTT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2024-09-13 11:58:43 | 628f***d9bd4 | MDCS...FNYSQ | MEMBER | +€ 201.00 UV | +0.000000 ADTT | ![]() |
||
2024-09-13 11:47:02 | 2fc4***217d5 | MDCS...FNYSQ | MEMBER | -€ 10.00 UV | +0.033770 ADTT | ![]() |
||||
2024-09-13 11:45:46 | 7213***90d55 | MDCS...FNYSQ | MEMBER | -€ 10.00 UV | +0.033770 ADTT | ![]() |
||||
2024-07-17 11:29:13 | 4ffb***ac2ce | MDCS...FNYSQ | MEMBER | -€ 10.00 UV | +0.008191 ADTT | ![]() |
||||
2024-06-25 06:26:38 | d894***ca8d3 | MDCS...FNYSQ | MEMBER | -€ 5.00 UV | +0.029664 ADTT | ![]() |