| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-22 15:42:36 | 66f5***0a6ff | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.020470 ADTT | ![]() |
||||
| 2024-03-05 09:41:38 | 7ba4***cd600 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.031667 ADTT | ![]() |
||||
| 2024-02-28 18:18:31 | 09e3***8a66f | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.011430 ADTT | ![]() |
||||
Buy UV€ 150.75 |
100% UV | 2024-02-25 12:59:40 | 5151***a38ae | MDCS...FNYSQ | VIP (INACTIVE) | +€ 150.75 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-01-29 14:26:35 | 8cad***b801a | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.070806 ADTT | ![]() |
||||
| 2024-01-25 18:27:10 | 0c10***87e6b | MDCS...FNYSQ | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.118902 0.032967 ADTT | ![]() |
||||
| 2024-01-14 10:09:16 | 7f32***2f1cb | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.034556 ADTT | ![]() |
||||
| 2024-01-10 18:04:09 | 3b93***55f27 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002498 ADTT | ![]() |
||||
| 2024-01-08 20:13:13 | 47f6***4a37d | MDCS...FNYSQ | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.027014 ADTT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2024-01-04 16:57:08 | 0308***83d0d | MDCS...FNYSQ | VIP (INACTIVE) | +€ 201.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
