| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-04 08:41:41 | 3d77***0a99d | MDCS...FNYSQ | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002337 ADTT | ![]() |
||||
| 2023-12-05 16:32:31 | c680***010ab | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.002261 ADTT | ![]() |
||||
| 2023-10-11 14:29:55 | c77e***93bdc | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.000954 ADTT | ![]() |
||||
| 2023-09-09 09:23:04 | 624b***96d09 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.014088 ADTT | ![]() |
||||
| 2023-09-02 08:10:05 | ac24***e91f1 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.012535 ADTT | ![]() |
||||
| 2023-09-01 07:59:10 | 4750***bb472 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.013172 ADTT | ![]() |
||||
| 2023-08-07 06:13:11 | a21d***c60b5 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.004281 ADTT | ![]() |
||||
Buy UV€ 155.00 |
100% UV | 2023-07-31 19:10:05 | 6b8b***e5876 | MDCS...FNYSQ | VIP (INACTIVE) | +€ 124.00 UV | 0.00 | + 0.131874 ADTT | ![]() |
||
| 2023-07-31 15:28:07 | 7c39***4715d | MDCS...FNYSQ | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.118902 0.005918 ADTT | ![]() |
||||
| 2023-06-19 13:58:46 | efea***fa437 | MDCS...FNYSQ | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.014655 ADTT | ![]() |
||||
