| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-28 18:25:06 | 9c6e***ba928 | MBW6...LCFII | MEMBER | -€ 10.00 UV | 0.00 | 0.016444 ADTT | ![]() |
||||
| 2024-11-28 18:24:37 | 1dc2***2eea9 | MBW6...LCFII | MEMBER | -€ 10.00 UV | 0.00 | 0.016444 ADTT | ![]() |
||||
| 2024-11-28 18:24:00 | e1c6***2a5fd | MBW6...LCFII | MEMBER | -€ 10.00 UV | 0.00 | 0.016444 ADTT | ![]() |
||||
| 2024-11-28 18:18:24 | 95f2***0e6a1 | MBW6...LCFII | MEMBER | -€ 10.00 UV | 0.00 | 0.016444 ADTT | ![]() |
||||
| 2024-05-09 13:21:41 | 5a04***5122b | MBW6...LCFII | MEMBER | -€ 100.00 UV | 0.00 | 0.294533 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-04-29 13:34:59 | 06ae***90370 | MBW6...LCFII | MEMBER | +€ 135.00 UV | 0.00 | + 0.881861 ADTT | ![]() |
||
| 2024-02-03 12:07:01 | 639a***19c35 | MBW6...LCFII | MEMBER | -€ 50.00 UV | 0.00 | 0.090222 ADTT | ![]() |
||||
| 2024-02-03 12:06:12 | 270e***d9220 | MBW6...LCFII | MEMBER | -€ 50.00 UV | 0.00 | 0.090222 ADTT | ![]() |
||||
| 2024-01-12 15:26:19 | ff59***2279b | MBW6...LCFII | MEMBER | -€ 100.00 UV | 0.00 | 0.119308 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-12-13 08:34:14 | 69b1***b083b | MBW6...LCFII | MEMBER | +€ 180.00 UV | 0.00 | + 0.329937 ADTT | ![]() |
||
