| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-24 09:20:55 | f42d***660dd | MAK6...C4PW3 | MEMBER | -€ 25.00 UV | 0.00 | 0.068356 ADTT | ![]() |
||||
Buy UV€ 25.00 |
100% UV | 2024-04-24 09:20:09 | ed88***516ae | MAK6...C4PW3 | MEMBER | +€ 22.50 UV | 0.00 | + 0.136247 ADTT | ![]() |
||
| 2024-04-23 17:39:26 | 5baa***06622 | MAK6...C4PW3 | MEMBER | -€ 50.00 UV | 0.00 | 0.136011 ADTT | ![]() |
||||
| 2024-04-23 05:06:05 | 5a07***0d38e | MAK6...C4PW3 | MEMBER | -€ 50.00 UV | 0.00 | 0.137839 ADTT | ![]() |
||||
Buy UV€ 115.00 |
100% UV | 2024-04-23 05:05:20 | c0a2***413a3 | MAK6...C4PW3 | MEMBER | +€ 103.50 UV | 0.00 | + 0.631698 ADTT | ![]() |
||
| 2024-04-15 15:56:09 | 7d57***3e30e | MAK6...C4PW3 | MEMBER | -€ 10.00 UV | 0.00 | 0.021906 ADTT | ![]() |
||||
| 2024-04-11 05:48:47 | 4e08***4d37a | MAK6...C4PW3 | MEMBER | -€ 10.00 UV | 0.00 | 0.023590 ADTT | ![]() |
||||
| 2024-04-08 05:11:32 | 4b54***e787f | MAK6...C4PW3 | MEMBER | -€ 25.00 UV | 0.00 | 0.051385 ADTT | ![]() |
||||
| 2024-04-07 09:46:14 | 0f27***b2899 | MAK6...C4PW3 | MEMBER | -€ 10.00 UV | 0.00 | 0.020925 ADTT | ![]() |
||||
| 2024-04-07 09:44:24 | a0aa***55a05 | MAK6...C4PW3 | MEMBER | -€ 10.00 UV | 0.00 | 0.020925 ADTT | ![]() |
||||
