| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-12-15 16:53:35 | 810d***4fb27 | MAK6...C4PW3 | MEMBER | -€ 44.00 UV | 0.00 | + 1.174812 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-15 08:01:08 | 3dbe***166ae | MAK6...C4PW3 | MEMBER | -€ 50.00 UV | 0.00 | + 0.848499 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-02 07:17:47 | 5199***3121f | MAK6...C4PW3 | MEMBER | -€ 53.00 UV | 0.00 | + 0.485255 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-06 09:22:33 | e201***d92f4 | MAK6...C4PW3 | MEMBER | -€ 45.00 UV | 0.00 | + 0.266787 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-31 09:58:55 | 6be4***6b666 | MAK6...C4PW3 | MEMBER | -€ 40.00 UV | 0.00 | + 0.311003 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-25 11:08:42 | 9530***aed26 | MAK6...C4PW3 | MEMBER | -€ 30.00 UV | 0.00 | + 0.170012 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-30 09:10:57 | b537***ee609 | MAK6...C4PW3 | MEMBER | -€ 100.00 UV | 0.00 | + 0.610215 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-25 18:53:46 | fb20***f5230 | MAK6...C4PW3 | MEMBER | -€ 30.00 UV | 0.00 | + 0.144076 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-22 08:55:51 | 37aa***f8244 | MAK6...C4PW3 | MEMBER | -€ 70.00 UV | 0.00 | + 0.404999 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-22 04:16:42 | 1fb5***d20ef | MAK6...C4PW3 | MEMBER | -€ 38.00 UV | 0.00 | + 0.186834 ADTT | ![]() |
|||

