| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-31 11:38:29 | e1c0***c88f0 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.087201 ADTT | ![]() |
||||
| 2023-12-13 19:34:26 | 7b1d***fa309 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.095195 ADTT | ![]() |
||||
| 2023-12-13 19:30:47 | c4a3***cc00e | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.095195 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-11-22 12:02:21 | 5b9f***a44c4 | MD26...WOM7N | VIP (INACTIVE) | +€ 270.00 UV | 0.00 | + 0.179717 ADTT | ![]() |
||
| 2023-11-21 13:25:33 | 5471***f67ee | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.016669 ADTT | ![]() |
||||
| 2023-11-13 11:58:41 | ab08***8daf6 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.016421 ADTT | ![]() |
||||
| 2023-10-26 11:13:42 | b800***f924b | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.025966 ADTT | ![]() |
||||
| 2023-10-23 08:32:02 | 4f04***4c7d5 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.012878 ADTT | ![]() |
||||
| 2023-10-05 09:02:56 | 0d87***8ac0f | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.022760 ADTT | ![]() |
||||
| 2023-09-23 11:32:06 | 6434***a6a46 | MD26...WOM7N | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.010659 ADTT | ![]() |
||||
