| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-09-19 06:54:24 | 2cdc***32b99 | MD26...WOM7N | VIP (INACTIVE) | +€ 240.00 UV | 0.00 | + 0.316641 ADTT | ![]() |
||
| 2023-09-11 13:00:04 | 534e***2dacb | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.013170 ADTT | ![]() |
||||
| 2023-09-05 09:15:34 | 94f7***95263 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.031675 ADTT | ![]() |
||||
| 2023-08-29 12:36:18 | dddb***55a65 | MD26...WOM7N | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.022605 ADTT | ![]() |
||||
| 2023-08-25 13:31:59 | 01f2***3c73c | MD26...WOM7N | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005297 ADTT | ![]() |
||||
| 2023-08-11 08:10:31 | 70ef***b4862 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.017472 ADTT | ![]() |
||||
| 2023-08-03 16:21:50 | 3aa5***7a34a | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.011765 ADTT | ![]() |
||||
| 2023-07-28 16:04:21 | d773***752de | MD26...WOM7N | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005147 ADTT | ![]() |
||||
| 2023-07-23 15:38:57 | 3244***3321a | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.012013 ADTT | ![]() |
||||
| 2023-07-23 15:37:52 | 1ea9***fb49d | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023947 ADTT | ![]() |
||||
