| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-23 15:36:40 | aede***8fefe | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023947 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-07-18 07:15:11 | 7519***6afa8 | MD26...WOM7N | VIP (INACTIVE) | +€ 240.00 UV | 0.00 | + 0.221340 ADTT | ![]() |
||
Swap4.000000ADTT |
ADTT → UV | 2023-07-16 10:04:39 | a229***fdec6 | MD26...WOM7N | VIP (INACTIVE) | +€ 970.57 UV | 0.00 | - 4.000000 ADTT | ![]() |
||
| 2023-07-14 09:39:23 | 2ba4***4ea15 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.018789 ADTT | ![]() |
||||
| 2023-07-14 09:38:15 | f7ed***213d4 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.018789 ADTT | ![]() |
||||
| 2023-07-14 09:36:31 | 9044***8dd47 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009402 ADTT | ![]() |
||||
| 2023-07-06 12:35:37 | 8b37***86f2e | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.019710 ADTT | ![]() |
||||
| 2023-06-21 11:05:48 | 8563***3caec | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.015482 ADTT | ![]() |
||||
| 2023-06-21 11:03:36 | 9037***f93f0 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.015026 ADTT | ![]() |
||||
| 2023-06-19 10:41:10 | 66de***2c418 | MD26...WOM7N | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.015378 ADTT | ![]() |
||||
