| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-13 11:03:18 | e7b0***4ed11 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.514812 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-06-03 13:52:22 | 8e18***69e3e | MD26...WOM7N | VIP (INACTIVE) | +€ 135.68 UV | 0.00 | + 1.456990 ADTT | ![]() |
||
| 2024-05-29 08:17:21 | 2e62***4261d | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.524117 ADTT | ![]() |
||||
| 2024-04-20 10:29:08 | f315***69a99 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.123162 ADTT | ![]() |
||||
| 2024-04-19 11:02:39 | 08ef***a5431 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.151220 ADTT | ![]() |
||||
| 2024-04-18 15:46:07 | 7a23***9bf92 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.116391 ADTT | ![]() |
||||
| 2024-04-18 15:41:24 | 84dc***a9e8c | MD26...WOM7N | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.116391 ADTT | ![]() |
||||
| 2024-04-17 11:32:35 | 52d6***b2f09 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.243897 ADTT | ![]() |
||||
| 2024-04-17 11:30:15 | 3867***a6ce5 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.121949 ADTT | ![]() |
||||
| 2024-04-17 11:27:23 | eda4***f3199 | MD26...WOM7N | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.121949 ADTT | ![]() |
||||
