Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-06-14 14:43:02 | 66fe***8c0e2 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 180.00 UV | +1.912596 ADTT | ![]() |
||
2024-05-29 08:08:31 | b0b4***beb7f | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 10.00 UV | +0.052412 ADTT | ![]() |
||||
2024-05-29 08:07:26 | dedf***e347e | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 10.00 UV | +0.052412 ADTT | ![]() |
||||
2024-05-29 08:06:24 | 04be***ee09f | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 10.00 UV | +0.052412 ADTT | ![]() |
||||
2024-05-29 08:05:06 | 9cb0***f077c | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 10.00 UV | +0.052412 ADTT | ![]() |
||||
2024-04-29 08:30:36 | d768***c2166 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.153491 ADTT | ![]() |
||||
2024-04-18 13:45:22 | 9bd5***93780 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.116828 ADTT | ![]() |
||||
2024-04-15 18:59:52 | be95***250e2 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.109529 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-04-15 07:57:35 | 6751***5b743 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 180.00 UV | +0.839773 ADTT | ![]() |
||
2024-03-26 10:43:32 | c4c9***1db17 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.105792 ADTT | ![]() |