Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-15 07:38:09 | e78b***c7563 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.046039 ADTT | ![]() |
||||
2023-12-15 07:37:38 | fbb0***f2226 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.046039 ADTT | ![]() |
||||
2023-12-15 07:36:45 | 88e1***8fb56 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.046039 ADTT | ![]() |
||||
2023-12-15 07:35:43 | 7c75***57fc9 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.046107 ADTT | ![]() |
||||
Buy UV€ 250.00 |
90% UV + 10% UV | 2023-12-05 08:14:48 | 49b6***aa5f0 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 225.00 UV | +0.284114 ADTT | ![]() |
||
2023-12-04 15:37:48 | 3494***dc924 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.028799 ADTT | ![]() |
||||
2023-11-10 19:20:49 | 03e6***1491d | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +0.029157 ADTT | ![]() |
||||
2023-11-10 19:19:07 | 6c38***4923a | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +0.029157 ADTT | ![]() |
||||
Buy UV€ 250.00 |
90% UV + 10% UV | 2023-11-09 15:54:41 | a1e6***c97c2 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 225.00 UV | +0.195948 ADTT | ![]() |
||
2023-10-13 08:55:27 | bd08***9af19 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.012391 ADTT | ![]() |