Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-06 07:03:29 | c636***3be70 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-06 06:57:31 | 1a8a***5a4a6 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-03-03 10:56:50 | 526f***ce75b | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.750000 ADTT | ![]() |
||||
2025-03-03 10:56:07 | 0709***f6990 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.750000 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-03-03 09:10:43 | 5c6b***7f2b9 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 500.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-02-24 13:07:55 | 0918***4f924 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +1.500000 ADTT | ![]() |
||||
2025-02-24 12:30:27 | 5263***e43b4 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +1.500000 ADTT | ![]() |
||||
2025-02-24 10:46:03 | 7aa5***f95ae | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 25.00 UV | +0.625000 ADTT | ![]() |
||||
2025-02-24 10:44:47 | f628***65388 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
FinTech Capitalist€ 500.00 |
Bronze | 2025-02-22 09:40:17 | 2e04***97fb9 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 0.00 UV | +11.856770 ADTT-IT | ![]() |