Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-02-24 12:30:27 | 5263***e43b4 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +1.500000 ADTT | ![]() |
||||
2025-02-24 10:46:03 | 7aa5***f95ae | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 25.00 UV | +0.625000 ADTT | ![]() |
||||
2025-02-24 10:44:47 | f628***65388 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
FinTech Capitalist€ 500.00 |
Bronze | 2025-02-22 09:40:17 | 2e04***97fb9 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 0.00 UV | +11.856770 ADTT-IT | ![]() |
||
2025-02-20 10:22:22 | 15fd***1547a | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-02-20 09:36:29 | 1123***16f71 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-02-20 09:35:50 | e690***36444 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-02-20 09:32:53 | 90a5***f1b82 | MC3T...2IV3L | VIP / FinTech Capitalist | +€ 500.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-02-13 12:51:15 | c70e***f4b96 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 50.00 UV | +0.750000 ADTT | ![]() |
||||
2025-02-12 07:10:15 | 1c75***1bb85 | MC3T...2IV3L | VIP / FinTech Capitalist | -€ 100.00 UV | +1.500000 ADTT | ![]() |