| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2023-12-05 13:07:35 | 67e6***dfb10 | MDA4...G4SD3 | VIP / FinTech Capitalist | +€ 90.00 UV | 0.00 | + 0.102059 ADTT | ![]() |
||
| 2023-12-04 10:10:32 | 3260***98e07 | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 15.00 UV | 0.00 | 0.118902 0.006602 ADTT | ![]() |
||||
| 2023-12-04 10:09:47 | 3d17***cd68f | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.118902 0.013204 ADTT | ![]() |
||||
| 2023-11-24 08:16:25 | 86f3***e8da4 | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.032076 ADTT | ![]() |
||||
| 2023-11-24 08:15:40 | 7a4f***138ae | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.032076 ADTT | ![]() |
||||
| 2023-11-24 08:15:02 | 6242***aee20 | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.032110 ADTT | ![]() |
||||
| UV → ADTT | 2023-11-23 22:52:19 | 9f4a***9778a | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 44.708099 ADTT | ![]() |
|||
Buy UV€ 515.00 |
100% UV | 2023-11-23 20:52:33 | 238b***9bd0d | MDA4...G4SD3 | VIP / FinTech Capitalist | +€ 450.00 UV | 0.00 | + 0.313251 ADTT | ![]() |
||
| 2023-11-02 07:10:47 | 36ef***5472a | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.118902 0.014024 ADTT | ![]() |
||||
| 2023-11-01 13:25:13 | aca0***be361 | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.118902 0.016146 ADTT | ![]() |
||||

