| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-05-29 18:16:58 | a472***e806c | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | + 34.499998 ADTT | ![]() |
|||
| UV → ADTT | 2024-04-01 18:22:10 | cb07***fa83c | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 40.00 UV | 0.00 | + 31.857485 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-26 14:07:47 | 12e8***8c2cf | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | + 13.870724 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-11 08:01:13 | 0838***18966 | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | + 30.671080 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-08 10:06:54 | 3863***8f761 | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | + 16.285786 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-11 11:40:36 | 28bc***bb846 | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 75.00 UV | 0.00 | + 42.395504 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-06 14:11:51 | 76d7***0430d | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | + 11.140643 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-07 12:27:50 | 4d9c***00b11 | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 40.00 UV | 0.00 | + 24.952931 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-05 13:41:28 | 6434***e9b5e | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | + 17.447235 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-23 22:52:19 | 9f4a***9778a | MDA4...G4SD3 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 44.708099 ADTT | ![]() |
|||

