| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-23 05:01:27 | 2743***14c8a | MA4N...RDSSB | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.067666 ADTT | ![]() |
||||
| 2024-10-23 05:00:36 | a3bf***e3b00 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.169165 ADTT | ![]() |
||||
| 2024-10-23 04:59:29 | 3ece***4eeab | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.169165 ADTT | ![]() |
||||
| 2024-10-10 08:57:22 | 15e8***f7b38 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.125225 ADTT | ![]() |
||||
| 2024-10-10 08:56:38 | 724c***50c00 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.125225 ADTT | ![]() |
||||
| 2024-10-01 13:56:29 | 98aa***b906f | MA4N...RDSSB | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.037209 ADTT | ![]() |
||||
| 2024-10-01 13:55:50 | 432b***39d3a | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.093021 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-27 12:44:50 | ccfe***93f70 | MA4N...RDSSB | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-09-05 05:49:15 | 5c08***ab010 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.041368 ADTT | ![]() |
||||
| 2024-08-26 16:52:25 | 3ce0***bc2a5 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.044727 ADTT | ![]() |
||||
