Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2024-08-26 14:41:38 | e0bd***a3df2 | MA4N...RDSSB | Ad:Prime Pro | +€ 50.25 UV | 7.147963 ADTT-IT | |||
2024-08-26 08:43:02 | 65e1***071ca | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | +0.047265 ADTT | |||||
2024-08-06 14:17:33 | ad4a***b532d | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | +0.084192 ADTT | |||||
2024-08-06 14:16:42 | 4a25***e10d4 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | +0.084192 ADTT | |||||
2024-07-29 08:41:53 | 9f90***7d24e | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | +0.095225 ADTT | |||||
2024-07-29 08:41:18 | d3a0***0b7c0 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | +0.095225 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-07-29 08:39:09 | 04a0***9e564 | MA4N...RDSSB | Ad:Prime Pro | +€ 135.68 UV | +1.137223 ADTT | |||
2024-07-16 15:11:43 | 9c16***52f37 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | +0.103322 ADTT | |||||
2024-07-14 14:16:43 | a8cf***1be77 | MA4N...RDSSB | Ad:Prime Pro | -€ 25.00 UV | +0.080840 ADTT | |||||
2024-07-12 06:07:15 | 07de***c203d | MA4N...RDSSB | Ad:Prime Pro | -€ 10.00 UV | +0.033904 ADTT |