Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-08-10 10:07:29 | fd00***eff2b | MCDG...ZHYQS | MEMBER | -€ 10.00 UV | +0.032767 ADTT | |||||
2024-05-18 08:53:59 | 8c61***12519 | MCDG...ZHYQS | MEMBER | -€ 10.00 UV | +0.032602 ADTT | |||||
2024-05-18 08:53:19 | 7b96***98ab1 | MCDG...ZHYQS | MEMBER | -€ 10.00 UV | +0.032602 ADTT | |||||
2024-05-16 14:56:52 | a2e5***09f53 | MCDG...ZHYQS | MEMBER | -€ 25.00 UV | +0.080056 ADTT | |||||
2024-05-14 06:35:22 | b172***fce26 | MCDG...ZHYQS | MEMBER | -€ 25.00 UV | +0.090918 ADTT | |||||
2024-05-13 03:17:17 | ccee***02227 | MCDG...ZHYQS | MEMBER | -€ 25.00 UV | +0.078392 ADTT | |||||
Swap5.800000ADTT |
ADTT → UV | 2024-05-12 10:09:45 | b4a1***81a50 | MCDG...ZHYQS | MEMBER | +€ 94.96 UV | -5.800000 ADTT | |||
Top Up€ 20.00 |
100% UV | 2024-05-09 17:47:46 | 56be***1d175 | MCDG...ZHYQS | MEMBER | +€ 18.00 UV | +0.116664 ADTT | |||
2024-01-30 07:49:44 | 0358***5a90c | MCDG...ZHYQS | MEMBER | -€ 10.00 UV | +0.002858 ADTT | |||||
2024-01-30 07:48:10 | f357***e76eb | MCDG...ZHYQS | MEMBER | -€ 25.00 UV | +0.007145 ADTT |