| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-13 14:08:26 | 0424***aa76d | MA33...YKLDZ | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.049316 ADTT | ![]() |
||||
| 2025-02-13 14:08:10 | adf6***71271 | MA33...YKLDZ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.986321 ADTT | ![]() |
||||
Swap4.700000ADTT |
ADTT → UV | 2025-02-13 14:05:00 | ef56***05695 | MA33...YKLDZ | VIP (INACTIVE) | +€ 23.86 UV | 0.00 | - 4.700000 ADTT | ![]() |
||
| 2025-02-13 09:25:43 | 7c05***2ea3f | MA33...YKLDZ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.934110 ADTT | ![]() |
||||
| 2025-02-13 09:24:42 | 7625***65873 | MA33...YKLDZ | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.467055 ADTT | ![]() |
||||
| 2025-02-13 09:23:42 | 43a6***a940a | MA33...YKLDZ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.934110 ADTT | ![]() |
||||
| 2025-02-13 09:21:37 | 0f34***638db | MA33...YKLDZ | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.046706 ADTT | ![]() |
||||
| 2025-02-13 09:21:05 | 3a0c***f305d | MA33...YKLDZ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.005480 1.868220 ADTT | ![]() |
||||
| 2025-02-13 09:20:23 | 9b99***8fc78 | MA33...YKLDZ | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.467055 ADTT | ![]() |
||||
| 2025-02-13 09:19:54 | e364***9ca68 | MA33...YKLDZ | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.046706 ADTT | ![]() |
||||
