| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-28 14:03:12 | 3ccf***36054 | MDEY...IALU5 | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.125000 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2025-06-10 12:25:23 | f09d***b1acc | MDEY...IALU5 | Ad:Prime Pro | +€ 50.25 UV | 0.00 | 0.200036 ADTT-IT | ![]() |
||
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-06-10 12:17:51 | a1ee***9eab4 | MDEY...IALU5 | Ad:Prime Pro | +€ 20.00 UV | 0.00 | + 0.040007 ADTT-IT | ![]() |
||
| 2025-02-24 23:17:36 | 5f3e***bd51b | MDEY...IALU5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.454321 ADTT | ![]() |
||||
| 2025-02-21 18:04:11 | aae0***26904 | MDEY...IALU5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.475931 ADTT | ![]() |
||||
| 2025-02-18 23:14:14 | 7a1a***b92bd | MDEY...IALU5 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.096543 ADTT | ![]() |
||||
| 2025-02-18 23:12:34 | e06e***3460d | MDEY...IALU5 | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.048272 ADTT | ![]() |
||||
| 2025-02-18 23:10:55 | c434***30c59 | MDEY...IALU5 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.241358 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-11 18:24:35 | 5e5e***609eb | MDEY...IALU5 | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.882625 ADTT | ![]() |
||
| 2025-01-22 09:36:11 | e99c***0822b | MDEY...IALU5 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.110770 ADTT | ![]() |
||||
