| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-17 11:29:56 | 8d80***6acdf | MDEY...IALU5 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004519 0.211181 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-12 09:22:21 | b4ea***35a28 | MDEY...IALU5 | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.795202 ADTT | ![]() |
||
| 2024-11-19 23:12:56 | 617a***699ee | MDEY...IALU5 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004519 0.191281 ADTT | ![]() |
||||
| 2024-11-15 17:40:30 | 0e40***b847f | MDEY...IALU5 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004519 0.160293 ADTT | ![]() |
||||
| 2024-11-15 09:41:10 | 7967***2e058 | MDEY...IALU5 | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 1.321690 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-12 13:09:43 | 903c***c0d54 | MDEY...IALU5 | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.951991 ADTT | ![]() |
||
| 2024-11-04 23:04:55 | 40cf***3c321 | MDEY...IALU5 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.004519 0.082425 ADTT | ![]() |
||||
| 2024-11-04 23:03:04 | 1bdb***c7054 | MDEY...IALU5 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.004519 0.082425 ADTT | ![]() |
||||
| 2024-10-31 11:27:02 | 2baa***2db8d | MDEY...IALU5 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.004519 0.074251 ADTT | ![]() |
||||
| 2024-10-31 11:25:17 | e40f***29d0b | MDEY...IALU5 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004519 0.185627 ADTT | ![]() |
||||
