| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 10:23:25 | 52c0***dd60f | MCPR...WNILH | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.219561 1.435100 ADTT | ![]() |
||||
| 2025-11-28 15:48:42 | bd06***3f617 | MCPR...WNILH | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.189894 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-28 11:12:01 | 092b***84852 | MCPR...WNILH | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.341206 ADTT | ![]() |
||
| 2025-11-13 15:19:39 | 0329***73976 | MCPR...WNILH | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.228386 ADTT | ![]() |
||||
| 2025-11-11 14:09:57 | 57fe***966ca | MCPR...WNILH | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.437499 ADTT | ![]() |
||||
| 2025-11-06 20:01:38 | 1df0***a1d88 | MCPR...WNILH | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.176176 ADTT | ![]() |
||||
| 2025-11-03 20:16:13 | a768***fd9b9 | MCPR...WNILH | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.331552 ADTT | ![]() |
||||
| 2025-11-02 17:31:24 | df6b***838ca | MCPR...WNILH | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.358862 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-02 10:02:54 | eed7***4c6bb | MCPR...WNILH | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.013794 ADTT | ![]() |
||
| 2025-10-22 11:44:10 | 92a2***69644 | MCPR...WNILH | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.219561 1.211860 ADTT | ![]() |
||||
