| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-09 13:12:45 | f450***82c4a | MARF...TMZ26 | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000155 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-07 10:36:09 | 541b***c0030 | MARF...TMZ26 | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-26 12:41:38 | c40b***98a27 | MARF...TMZ26 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000488 ADTT-IT | ![]() |
||||
| 2025-11-18 17:48:55 | b4bc***9c9ec | MARF...TMZ26 | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000164 ADTT-IT | ![]() |
||||
| 2025-11-18 17:48:09 | 32a0***116af | MARF...TMZ26 | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.06 EUR | 0.000082 ADTT-IT | ![]() |
||||
| 2025-11-18 17:46:46 | f380***42b49 | MARF...TMZ26 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000411 ADTT-IT | ![]() |
||||
| 2025-11-11 17:26:53 | c738***72065 | MARF...TMZ26 | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000165 ADTT-IT | ![]() |
||||
| 2025-11-11 17:22:22 | 40eb***b52ea | MARF...TMZ26 | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000165 ADTT-IT | ![]() |
||||
| 2025-11-11 08:59:15 | f1a2***9c47f | MARF...TMZ26 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.38 EUR | 0.000495 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-10 11:23:35 | 6057***1e3d8 | MARF...TMZ26 | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
