| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-19 09:37:57 | 662f***7ed76 | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.25 EUR | 0.000426 ADTT-IT | ![]() |
||||
| 2024-12-21 12:42:54 | d665***3e30d | MAXE...JKLUP | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.049012 ADTT | ![]() |
||||
| 2024-12-15 08:24:20 | e0ac***0ab5a | MAXE...JKLUP | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 1.500000 ADTT | ![]() |
||||
Prime Swap2.570000 ADTT-IT |
ADTT-IT → UV | 2024-12-15 08:09:54 | f7f7***2abff | MAXE...JKLUP | Ad:Prime Pro | +€ 78.80 UV | 0.00 | - 2.570000 ADTT-IT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2024-12-15 08:08:12 | ae6e***3c235 | MAXE...JKLUP | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.652316 ADTT | ![]() |
||
| 2024-11-12 14:48:07 | a699***b0d7d | MAXE...JKLUP | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.065345 ADTT | ![]() |
||||
| 2024-11-12 14:45:45 | 2415***3438f | MAXE...JKLUP | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.130690 ADTT | ![]() |
||||
| 2024-10-21 14:56:07 | 5e83***c74a6 | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.028802 ADTT | ![]() |
||||
| 2024-10-21 14:55:24 | 733a***86885 | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.028802 ADTT | ![]() |
||||
| 2024-10-19 08:40:09 | 449b***5077f | MAXE...JKLUP | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.127150 ADTT | ![]() |
||||
