| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-10-15 03:29:42 | a2b9***a7840 | MAXE...JKLUP | Ad:Prime Pro | -€ 57.00 UV | 0.00 | + 31.958494 ADTT | ![]() |
|||
| UV → ADTT | 2024-09-10 11:37:37 | 117b***eea4a | MAXE...JKLUP | Ad:Prime Pro | -€ 49.00 UV | 0.00 | + 2.007372 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-31 10:33:09 | 2f1a***4b292 | MAXE...JKLUP | Ad:Prime Pro | -€ 33.00 UV | 0.00 | + 11.933359 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 12:32:00 | f749***58b9b | MAXE...JKLUP | Ad:Prime Pro | -€ 28.00 UV | 0.00 | + 5.237352 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-22 13:30:05 | 6ea9***06fb8 | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.00 | + 4.112356 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-11 18:37:18 | fd3c***f6f25 | MAXE...JKLUP | Ad:Prime Pro | -€ 125.00 UV | 0.00 | + 4.658220 ADTT | ![]() |
|||

