| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-19 08:39:35 | e508***40e50 | MAXE...JKLUP | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.127150 ADTT | ![]() |
||||
| 2024-10-19 08:38:33 | c96c***18c1d | MAXE...JKLUP | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.127150 ADTT | ![]() |
||||
Swap58.000000ADTT |
ADTT → UV | 2024-10-15 04:13:34 | 6359***f7ce0 | MAXE...JKLUP | Ad:Prime Pro | +€ 494.14 UV | 0.00 | - 58.000000 ADTT | ![]() |
||
| UV → ADTT | 2024-10-15 03:29:42 | a2b9***a7840 | MAXE...JKLUP | Ad:Prime Pro | -€ 57.00 UV | 0.00 | + 31.958494 ADTT | ![]() |
|||
Buy UV€ 100.00 |
100% UV | 2024-10-15 03:24:42 | a7a3***b87e6 | MAXE...JKLUP | Ad:Prime Pro | +€ 90.00 UV | 0.00 | + 0.985236 ADTT | ![]() |
||
| 2024-10-04 16:30:58 | 75f5***a5473 | MAXE...JKLUP | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.038480 ADTT | ![]() |
||||
| 2024-10-04 16:30:58 | a7f7***f0fae | MAXE...JKLUP | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.038480 ADTT | ![]() |
||||
| 2024-09-19 17:14:57 | 5fb6***14b01 | MAXE...JKLUP | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.065151 ADTT | ![]() |
||||
| UV → ADTT | 2024-09-10 11:37:37 | 117b***eea4a | MAXE...JKLUP | Ad:Prime Pro | -€ 49.00 UV | 0.00 | + 2.007372 ADTT | ![]() |
|||
| 2024-09-09 13:40:27 | 7bfe***01397 | MAXE...JKLUP | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.210382 ADTT | ![]() |
||||
