| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-09 17:43:02 | beef***6a90e | MAXE...JKLUP | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 15:43:58 | 357d***068d9 | MAXE...JKLUP | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 15:43:43 | 220d***4eeb9 | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 15:43:29 | 3e72***2d9fc | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
100% UV | 2023-05-08 13:50:47 | 630d***a4a3b | MAXE...JKLUP | Ad:Prime Pro | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-02 09:26:11 | c9ad***718b3 | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 09:25:53 | ca6e***1156b | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 16:37:00 | 6644***08201 | MAXE...JKLUP | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 16:10:04 | 9e82***8e8bc | MAXE...JKLUP | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-04-29 16:09:42 | cf9a***4aa71 | MAXE...JKLUP | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
