| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 10:45:20 | 021e***6efe3 | MDMN...K2GGR | VIP | -€ 10.00 UV | 0.00 | 0.058752 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-10 11:18:02 | bbba***462aa | MDMN...K2GGR | VIP | +€ 135.00 UV | 0.00 | + 1.894068 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-20 13:13:24 | 869e***c55ff | MDMN...K2GGR | VIP | +€ 135.00 UV | 0.00 | + 1.827005 ADTT | ![]() |
||
| 2025-10-15 12:16:37 | a8aa***479ca | MDMN...K2GGR | VIP | -€ 50.00 UV | 0.00 | 0.066077 ADTT | ![]() |
||||
| 2025-10-15 12:06:01 | 8b7d***77182 | MDMN...K2GGR | VIP | -€ 25.00 UV | 0.00 | 0.033038 ADTT | ![]() |
||||
| 2025-10-15 12:04:31 | dd0b***a4a86 | MDMN...K2GGR | VIP | -€ 10.00 UV | 0.00 | 0.013215 ADTT | ![]() |
||||
| 2025-10-14 19:44:34 | e20a***c3566 | MDMN...K2GGR | VIP | -€ 25.00 UV | 0.00 | 0.035021 ADTT | ![]() |
||||
| 2025-10-14 19:42:39 | 8dcd***81e83 | MDMN...K2GGR | VIP | -€ 10.00 UV | 0.00 | 0.014009 ADTT | ![]() |
||||
| 2025-10-14 11:19:52 | cf98***882f7 | MDMN...K2GGR | VIP | -€ 50.00 UV | 0.00 | 1.000000 0.071366 ADTT | ![]() |
||||
| 2025-10-14 10:27:33 | 11cb***95ced | MDMN...K2GGR | VIP | -€ 100.00 UV | 0.00 | 1.000000 0.142731 ADTT | ![]() |
||||
